Autumn Ridge Building Lots
Lot # |
Address | Size Sq Ft | Price/Status |
1 |
1001 N O St | 11807 | $44,900 Sold |
2 | 1003 N O St | 8400 | Sold |
3 | 1005 N O St | 8400 | $44,900 Sold |
4 | 1007 N O St | 8400 | $52,900 Sold |
5 | 1009 N O St | 8400 | $52,900 Sold |
6 | 1011 N O St | 9481 | $52,900 Sold |
7 | 1101 N O St | 9282 | Sold |
8 | 1001 N O St | 11799 | Sold |
9 | 1510 W Jackson Ave | 10704 | $56,900 Sold |
10 | 1508 W Jackson Ave | 8890 | $56,900 Sold |
11 | 1506 W Jackson Ave | 8850 | $56,900 Sold |
12 | 1504 W Jackson Ave | 8851 | $52,900 Sold |
13 | 1502 W Jackson Ave | 21881 | $52,900 Sold |
14 | 1500 W Jackson Ave | 22302 | $52,900 Sold |
15 | 1501 W Jackson Ave | 18305 | $44,900 Sold |
16 | 1503 W Jackson Ave | 16169 | $48,900 Sold |
17 | 1508 W Iowa Ave | 13237 | Sold |
18 | 1510 W Iowa Ave | 10279 | $48,900 Sold |
19 | 1505 W Jackson Ave | 14113 | $ 52,900 Sold |
20 | 1507 W Jackson Ave | 8675 | $62,900 Sold |
21 | 1509 W Jackson Ave | 8409 | Sold |
22 | 1511 W Jackson Ave | 8571 | Sold |
23 | 1010 N O St | 10017 | Sold |
24 | 1008 N O St | 8402 | Sold |
25 | 1006 N O St | 8442 | Sold |
26 | 1004 N O St | 8407 | Sold |
27 | 1002 N O St | 8408 | Sold |
28 | 1000 N O St | 9688 | Sold |
29 | 1103 N O St | 9469 | Sold |
30 | 1105 N O St | 9469 | Sold |
31 | 1107 N O St | 9469 | Sold |
32 | 1201 N O St | 9469 | Sold |
33 | 1200 N O St | 9512 | Sold |
34 | 1510 W Kentucky Ave | 8980 | Sold |
35 | 1508 W Kentucky Ave | 9507 | Sold |
36 | 1506 W Kentucky Ave | 11454 | Sold |
37 | 1504 W Kentucky Ave | 9273 | Sold |
38 | 1502 W Kentucky Ave | 8620 | Sold |
39 | 1201 N N Ct | 8658 | Sold |
40 | 1203 N N Ct. | 8400 | Sold |
41 | 1204 N N Ct. | 12870 | Sold |
42 | 1202 N N Ct. | 14497 | Sold |
43 | 1200 N N Ct. | 16503 | Sold |
44 | 1501 W Kentucky Ave | 12317 | Sold |
45 | 1503 W Kentucky Ave | 9524 | Sold |
46 | 1505 W Kentucky Ave | 8614 | Sold |
47 | 1507 W Kentucky Ave | 8614 | Sold |
48 | 1509 W Kentucky Ave | 8614 | Sold |
49 | 1511 W Kentucky Ave | 8543 | Sold |
50 | 1513 W Kentucky Ave | 8400 | Sold |
51 | 1104 N O St | 9732 | Sold |
Phase III Building Lots
Lot reservations are being taken for $1000. Please contact listing agent for further info. Caleigh Dowie Iowa Realty - 515-710-2687.
Lot # |
Status |
1 |
SOLD |
2 | SOLD |
3 | SOLD |
4 | SOLD |
5 | SOLD |
6 | SOLD |
7 | SOLD |
8 | SOLD |
9 | AVAILABLE |
10 | AVAILABLE |
11 | AVAILABLE |
12 | AVAILABLE |
13 | AVAILABLE |
14 | SOLD |
15 | AVAILABLE |
16 | PROPOSED SPEC |
17 | AVAILABLE |
18 | PROPOSED SPEC |
19 | SOLD |
20 | AVAILABLE |
21 | SOLD |
22 | PROPOSED SPEC |
23 | PROPOSED SPEC |
Plat 1
Plat 2
Phase III
Lots starting at $39,900